GODIGIT vs RELIANCE
Head-to-head DCF comparison · Go Digit General Insurance Limited vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
GODIGIT
Go Digit General Insurance Limited
Insurance
₹299
Near Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,307
Below Fair Value| Metric | GODIGIT | RELIANCE |
|---|---|---|
| Verdict | Near Fair Value | Below Fair Value |
| YieldIQ Score | 61/100 | 67/100 |
| Fair Value | ₹268 | ₹1,552 |
| Current Price | ₹299 | ₹1,307 |
| Discount to FV | -10.3% | +18.7% |
| Moat | Narrow | Moderate |
| Piotroski F-Score | 7/9 | 4/9 |
| ROE | 11.6% | 8.9% |
| Debt / Equity | 0.07 | 0.37 |
| EV / EBITDA | — | 9.8× |
| Market Cap | ₹27,604 Cr | ₹17.69 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.