GODREJCP vs RELIANCE
Head-to-head DCF comparison · Godrej Consumer Products Limited vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 2 of 4model metrics · not investment advice
GODREJCP
Godrej Consumer Products Limited
FMCG
₹1,078
OvervaluedRELIANCE
Reliance Industries
Oil & Gas
₹1,343
Fairly Valued| Metric | GODREJCP | RELIANCE |
|---|---|---|
| Verdict | Overvalued | Fairly Valued |
| YieldIQ Score | 43/100 | 30/100 |
| Fair Value | ₹651 | ₹1,266 |
| Current Price | ₹1,078 | ₹1,343 |
| Margin of Safety | -39.6% | -5.8% |
| Moat | Narrow | Moderate |
| Piotroski F-Score | 6/9 | 6/9 |
| ROE | 15.4% | 6.9% |
| Debt / Equity | — | — |
| EV / EBITDA | 36.5× | 14.3× |
| Market Cap | ₹1.10 Lakh Cr | ₹18.18 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.