GRASIM vs RELIANCE
Head-to-head DCF comparison · Grasim Industries Limited vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
GRASIM
Grasim Industries Limited
General/Diversified
₹3,096
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,269
Near Fair Value| Metric | GRASIM | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Near Fair Value |
| YieldIQ Score | 30/100 | 67/100 |
| Fair Value | ₹0 | ₹1,507 |
| Current Price | ₹3,096 | ₹1,269 |
| Discount to FV | +0.0% | +18.7% |
| Moat | None | Moderate |
| Piotroski F-Score | 4/9 | 4/9 |
| ROE | 4.8% | 8.9% |
| Debt / Equity | 2.20 | 0.37 |
| EV / EBITDA | 16.9× | 9.8× |
| Market Cap | ₹2.10 Lakh Cr | ₹17.18 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.