GREENLAM vs RELIANCE
Head-to-head DCF comparison · GREENLAM INDUSTRIES LTD. vs Reliance Industries
It's a tie
GREENLAM and RELIANCE are evenly matched on the 4 headline metrics.
GREENLAM
GREENLAM INDUSTRIES LTD.
General/Diversified
₹224
OvervaluedRELIANCE
Reliance Industries
Oil & Gas
₹1,327
Overvalued| Metric | GREENLAM | RELIANCE |
|---|---|---|
| Verdict | Overvalued | Overvalued |
| YieldIQ Score | 44/100 | 25/100 |
| Fair Value | ₹165 | ₹878 |
| Current Price | ₹224 | ₹1,327 |
| Margin of Safety | -26.5% | -33.8% |
| Moat | Narrow | Moderate |
| Piotroski F-Score | 4/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 1.03 | — |
| EV / EBITDA | 29.8× | 14.3× |
| Market Cap | ₹5,722 Cr | ₹17.96 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.