GRINFRA vs RELIANCE
Head-to-head DCF comparison · G R INFRAPROJECTS LIMITED vs Reliance Industries
It's a tie
GRINFRA and RELIANCE are evenly matched on the 4 headline metrics.
GRINFRA
G R INFRAPROJECTS LIMITED
Capital Goods
₹882
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,356
Fairly Valued| Metric | GRINFRA | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Fairly Valued |
| YieldIQ Score | 61/100 | 48/100 |
| Fair Value | ₹1,282 | ₹1,266 |
| Current Price | ₹882 | ₹1,356 |
| Margin of Safety | +45.3% | -6.6% |
| Moat | Narrow | Narrow |
| Piotroski F-Score | 3/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 0.63 | — |
| EV / EBITDA | 7.1× | 14.3× |
| Market Cap | ₹8,535 Cr | ₹18.35 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.