GUJAPOLLO vs RELIANCE
Head-to-head DCF comparison · GUJ. APOLLO IND. LTD. vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
GUJAPOLLO
GUJ. APOLLO IND. LTD.
General/Diversified
₹376
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,259
Near Fair Value| Metric | GUJAPOLLO | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Near Fair Value |
| YieldIQ Score | 40/100 | 67/100 |
| Fair Value | ₹87 | ₹1,495 |
| Current Price | ₹376 | ₹1,259 |
| Discount to FV | -76.8% | +18.7% |
| Moat | None | Moderate |
| Piotroski F-Score | 6/9 | 4/9 |
| ROE | — | 8.9% |
| Debt / Equity | 0.10 | 0.37 |
| EV / EBITDA | 98.9× | 9.8× |
| Market Cap | ₹488.26 Cr | ₹17.03 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.