GULFOILLUB vs RELIANCE
Head-to-head DCF comparison · GULF OIL LUB. IND. LTD. vs Reliance Industries
It's a tie
GULFOILLUB and RELIANCE are evenly matched on the 4 headline metrics.
GULFOILLUB
GULF OIL LUB. IND. LTD.
Oil & Gas
₹910
Below Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,293
Near Fair Value| Metric | GULFOILLUB | RELIANCE |
|---|---|---|
| Verdict | Below Fair Value | Near Fair Value |
| YieldIQ Score | 40/100 | 67/100 |
| Fair Value | ₹1,584 | ₹1,535 |
| Current Price | ₹910 | ₹1,293 |
| Discount to FV | +74.1% | +18.8% |
| Moat | Moderate | Moderate |
| Piotroski F-Score | 6/9 | 4/9 |
| ROE | — | 8.9% |
| Debt / Equity | 0.32 | 0.37 |
| EV / EBITDA | 8.6× | 9.8× |
| Market Cap | ₹4,506 Cr | ₹17.50 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.