HATSUN vs RELIANCE
Head-to-head DCF comparison · Hatsun Agro Product Limited vs Reliance Industries
It's a tie
HATSUN and RELIANCE are evenly matched on the 4 headline metrics.
HATSUN
Hatsun Agro Product Limited
General/Diversified
₹943
Fairly ValuedRELIANCE
Reliance Industries
Oil & Gas
₹1,364
Fairly Valued| Metric | HATSUN | RELIANCE |
|---|---|---|
| Verdict | Fairly Valued | Fairly Valued |
| YieldIQ Score | 40/100 | 48/100 |
| Fair Value | ₹1,085 | ₹1,266 |
| Current Price | ₹943 | ₹1,364 |
| Margin of Safety | +15.0% | -7.2% |
| Moat | None | Narrow |
| Piotroski F-Score | 7/9 | 6/9 |
| ROE | 16.2% | 6.9% |
| Debt / Equity | — | — |
| EV / EBITDA | 22.6× | 14.3× |
| Market Cap | ₹0.21 Lakh Cr | ₹18.46 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.