HDFCBANK vs KOTAKBANK
Head-to-head DCF comparison · HDFC Bank vs Kotak Mahindra Bank
Model Favors
KOTAKBANK shows a larger model margin of safety
Leads on 2 of 4model metrics · not investment advice
HDFCBANK
HDFC Bank
Banking
₹747
Below Fair ValueKOTAKBANK
Kotak Mahindra Bank
Banking
₹398
Below Fair Value| Metric | HDFCBANK | KOTAKBANK |
|---|---|---|
| Verdict | Below Fair Value | Below Fair Value |
| YieldIQ Score | 40/100 | 50/100 |
| Fair Value | ₹1,142 | ₹576 |
| Current Price | ₹747 | ₹398 |
| Discount to FV | +52.9% | +44.8% |
| Moat | Wide | Wide |
| Piotroski F-Score | 6/9 | 7/9 |
| ROE | 8.8% | 10.6% |
| Debt / Equity | 0.95 | 0.53 |
| EV / EBITDA | — | — |
| Market Cap | ₹11.50 Lakh Cr | ₹3.96 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.