HNDFDS vs RELIANCE
Head-to-head DCF comparison · HINDUSTAN FOODS LIMITED vs Reliance Industries
It's a tie
HNDFDS and RELIANCE are evenly matched on the 4 headline metrics.
HNDFDS
HINDUSTAN FOODS LIMITED
General/Diversified
₹492
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,328
Above Fair Value| Metric | HNDFDS | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Above Fair Value |
| YieldIQ Score | 67/100 | 58/100 |
| Fair Value | ₹188 | ₹980 |
| Current Price | ₹492 | ₹1,328 |
| Margin of Safety | -61.8% | -26.2% |
| Moat | Narrow | Wide |
| Piotroski F-Score | 7/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 0.87 | — |
| EV / EBITDA | 20.1× | 14.3× |
| Market Cap | ₹5,878 Cr | ₹17.97 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.