HOMEFIRST vs RELIANCE
Head-to-head DCF comparison · Home First Finance Company India Limited vs Reliance Industries
It's a tie
HOMEFIRST and RELIANCE are evenly matched on the 4 headline metrics.
HOMEFIRST
Home First Finance Company India Limited
NBFC
₹1,080
Near Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,293
Near Fair Value| Metric | HOMEFIRST | RELIANCE |
|---|---|---|
| Verdict | Near Fair Value | Near Fair Value |
| YieldIQ Score | 69/100 | 67/100 |
| Fair Value | ₹1,127 | ₹1,535 |
| Current Price | ₹1,080 | ₹1,293 |
| Discount to FV | +4.3% | +18.8% |
| Moat | None | Moderate |
| Piotroski F-Score | 7/9 | 4/9 |
| ROE | 12.4% | 8.9% |
| Debt / Equity | 2.43 | 0.37 |
| EV / EBITDA | 34.6× | 9.8× |
| Market Cap | ₹11,283 Cr | ₹17.50 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.