HONDAPOWER vs RELIANCE
Head-to-head DCF comparison · HONDA I POWER PRODUCT LTD vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 2 of 4model metrics · not investment advice
HONDAPOWER
HONDA I POWER PRODUCT LTD
General/Diversified
₹2,275
OvervaluedRELIANCE
Reliance Industries
Oil & Gas
₹1,361
Fairly Valued| Metric | HONDAPOWER | RELIANCE |
|---|---|---|
| Verdict | Overvalued | Fairly Valued |
| YieldIQ Score | 38/100 | 48/100 |
| Fair Value | ₹964 | ₹1,266 |
| Current Price | ₹2,275 | ₹1,361 |
| Margin of Safety | -57.6% | -7.0% |
| Moat | Narrow | Narrow |
| Piotroski F-Score | 6/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 0.00 | — |
| EV / EBITDA | 19.8× | 14.3× |
| Market Cap | ₹2,308 Cr | ₹18.41 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.