HUDCO vs RELIANCE
Head-to-head DCF comparison · Housing & Urban Development Corporation Limited vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
HUDCO
Housing & Urban Development Corporation Limited
Regulated Utility
₹203
Near Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,263
Near Fair Value| Metric | HUDCO | RELIANCE |
|---|---|---|
| Verdict | Near Fair Value | Near Fair Value |
| YieldIQ Score | 49/100 | 67/100 |
| Fair Value | ₹153 | ₹1,500 |
| Current Price | ₹203 | ₹1,263 |
| Discount to FV | -24.7% | +18.7% |
| Moat | None | Moderate |
| Piotroski F-Score | 7/9 | 4/9 |
| ROE | 18.4% | 8.9% |
| Debt / Equity | 6.45 | 0.37 |
| EV / EBITDA | — | 9.8× |
| Market Cap | ₹40,705 Cr | ₹17.09 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.