INDIANB vs RELIANCE
Head-to-head DCF comparison · Indian Bank vs Reliance Industries
Model Favors
INDIANB shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
INDIANB
Indian Bank
General/Diversified
₹943
UndervaluedRELIANCE
Reliance Industries
Oil & Gas
₹1,343
Fairly Valued| Metric | INDIANB | RELIANCE |
|---|---|---|
| Verdict | Undervalued | Fairly Valued |
| YieldIQ Score | 65/100 | 30/100 |
| Fair Value | ₹1,324 | ₹1,266 |
| Current Price | ₹943 | ₹1,343 |
| Margin of Safety | +40.5% | -5.8% |
| Moat | Wide | Moderate |
| Piotroski F-Score | 4/9 | 6/9 |
| ROE | 15.7% | 6.9% |
| Debt / Equity | — | — |
| EV / EBITDA | — | 14.3× |
| Market Cap | ₹1.27 Lakh Cr | ₹18.18 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.