INDIASHLTR vs RELIANCE
Head-to-head DCF comparison · INDIA SHELTER FIN CORP L vs Reliance Industries
Model Favors
INDIASHLTR shows a larger model margin of safety
Leads on 2 of 4model metrics · not investment advice
INDIASHLTR
INDIA SHELTER FIN CORP L
Capital Goods
₹780
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,263
Near Fair Value| Metric | INDIASHLTR | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Near Fair Value |
| YieldIQ Score | 40/100 | 67/100 |
| Fair Value | ₹3,080 | ₹1,500 |
| Current Price | ₹780 | ₹1,263 |
| Discount to FV | +295.0% | +18.7% |
| Moat | Moderate | Moderate |
| Piotroski F-Score | 6/9 | 4/9 |
| ROE | 17.0% | 8.9% |
| Debt / Equity | 1.95 | 0.37 |
| EV / EBITDA | — | 9.8× |
| Market Cap | ₹8,483 Cr | ₹17.09 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.