ITCHOTELS vs RELIANCE
Head-to-head DCF comparison · ITC Hotels Limited vs Reliance Industries
Model Favors
ITCHOTELS shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
ITCHOTELS
ITC Hotels Limited
FMCG
₹162
Above Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,353
Above Fair Value| Metric | ITCHOTELS | RELIANCE |
|---|---|---|
| Verdict | Above Fair Value | Above Fair Value |
| YieldIQ Score | 43/100 | 46/100 |
| Fair Value | ₹113 | ₹879 |
| Current Price | ₹162 | ₹1,353 |
| Margin of Safety | -30.2% | -35.0% |
| Moat | Narrow | Narrow |
| Piotroski F-Score | 6/9 | 5/9 |
| ROE | 5.9% | — |
| Debt / Equity | — | 0.36 |
| EV / EBITDA | 28.5× | 12.8× |
| Market Cap | ₹0.34 Lakh Cr | ₹18.31 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.