JSWINFRA vs RELIANCE
Head-to-head DCF comparison · JSW Infrastructure Limited vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
JSWINFRA
JSW Infrastructure Limited
General/Diversified
₹271
OvervaluedRELIANCE
Reliance Industries
Oil & Gas
₹1,363
Fairly Valued| Metric | JSWINFRA | RELIANCE |
|---|---|---|
| Verdict | Overvalued | Fairly Valued |
| YieldIQ Score | 38/100 | 48/100 |
| Fair Value | ₹113 | ₹1,234 |
| Current Price | ₹271 | ₹1,363 |
| Margin of Safety | -58.3% | -9.4% |
| Moat | Narrow | Narrow |
| Piotroski F-Score | 4/9 | 6/9 |
| ROE | 14.3% | 6.9% |
| Debt / Equity | — | — |
| EV / EBITDA | 29.4× | 14.3× |
| Market Cap | ₹0.56 Lakh Cr | ₹18.45 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.