JUBLFOOD vs RELIANCE
Head-to-head DCF comparison · Jubilant Foodworks Limited vs Reliance Industries
It's a tie
JUBLFOOD and RELIANCE are evenly matched on the 4 headline metrics.
JUBLFOOD
Jubilant Foodworks Limited
General/Diversified
₹458
Above Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,353
Above Fair Value| Metric | JUBLFOOD | RELIANCE |
|---|---|---|
| Verdict | Above Fair Value | Above Fair Value |
| YieldIQ Score | 40/100 | 46/100 |
| Fair Value | ₹526 | ₹879 |
| Current Price | ₹458 | ₹1,353 |
| Margin of Safety | +15.0% | -35.0% |
| Moat | None | Narrow |
| Piotroski F-Score | 7/9 | 5/9 |
| ROE | 9.7% | — |
| Debt / Equity | — | 0.36 |
| EV / EBITDA | 18.8× | 12.8× |
| Market Cap | ₹0.30 Lakh Cr | ₹18.31 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.