KHADIM vs RELIANCE
Head-to-head DCF comparison · KHADIM INDIA LIMITED vs Reliance Industries
It's a tie
KHADIM and RELIANCE are evenly matched on the 4 headline metrics.
KHADIM
KHADIM INDIA LIMITED
General/Diversified
₹103
UndervaluedRELIANCE
Reliance Industries
Oil & Gas
₹1,353
Fairly Valued| Metric | KHADIM | RELIANCE |
|---|---|---|
| Verdict | Undervalued | Fairly Valued |
| YieldIQ Score | 58/100 | 66/100 |
| Fair Value | ₹231 | ₹1,471 |
| Current Price | ₹103 | ₹1,353 |
| Margin of Safety | +123.7% | +8.7% |
| Moat | Narrow | Wide |
| Piotroski F-Score | 6/9 | 5/9 |
| ROE | — | — |
| Debt / Equity | 1.54 | 0.36 |
| EV / EBITDA | 8.0× | 12.8× |
| Market Cap | ₹190 Cr | ₹18.31 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.