KPEL vs RELIANCE
Head-to-head DCF comparison · K.P. ENERGY LIMITED vs Reliance Industries
Model Favors
KPEL shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
KPEL
K.P. ENERGY LIMITED
General/Diversified
₹350
Fairly ValuedRELIANCE
Reliance Industries
Oil & Gas
₹1,353
Fairly Valued| Metric | KPEL | RELIANCE |
|---|---|---|
| Verdict | Fairly Valued | Fairly Valued |
| YieldIQ Score | 55/100 | 48/100 |
| Fair Value | ₹337 | ₹1,266 |
| Current Price | ₹350 | ₹1,353 |
| Margin of Safety | -3.7% | -6.5% |
| Moat | Wide | Narrow |
| Piotroski F-Score | 6/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 1.22 | — |
| EV / EBITDA | 11.0× | 14.3× |
| Market Cap | ₹2,365 Cr | ₹18.31 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.