KRIDHANINF vs RELIANCE
Head-to-head DCF comparison · KRIDHAN INFRA LIMITED vs Reliance Industries
It's a tie
KRIDHANINF and RELIANCE are evenly matched on the 4 headline metrics.
KRIDHANINF
KRIDHAN INFRA LIMITED
General/Diversified
₹2
Below Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,389
Data Limited| Metric | KRIDHANINF | RELIANCE |
|---|---|---|
| Verdict | Below Fair Value | Data Limited |
| YieldIQ Score | 57/100 | 45/100 |
| Fair Value | ₹12 | ₹539 |
| Current Price | ₹2 | ₹1,389 |
| Margin of Safety | +400.0% | -61.2% |
| Moat | None | Wide |
| Piotroski F-Score | 5/9 | 6/9 |
| ROE | — | 8.3% |
| Debt / Equity | — | — |
| EV / EBITDA | 10.8× | 18.2× |
| Market Cap | ₹24 Cr | ₹18.80 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.