KRISHNADEF vs RELIANCE
Head-to-head DCF comparison · KRISHNA DEF AND ALD IND L vs Reliance Industries
It's a tie
KRISHNADEF and RELIANCE are evenly matched on the 4 headline metrics.
KRISHNADEF
KRISHNA DEF AND ALD IND L
General/Diversified
₹1,211
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,307
Below Fair Value| Metric | KRISHNADEF | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Below Fair Value |
| YieldIQ Score | 40/100 | 67/100 |
| Fair Value | ₹244 | ₹1,552 |
| Current Price | ₹1,211 | ₹1,307 |
| Discount to FV | -79.8% | +18.7% |
| Moat | Wide | Moderate |
| Piotroski F-Score | 5/9 | 4/9 |
| ROE | — | 8.9% |
| Debt / Equity | 0.07 | 0.37 |
| EV / EBITDA | 34.8× | 9.8× |
| Market Cap | ₹1,702 Cr | ₹17.69 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.