KRISHNADEF vs RELIANCE
Head-to-head DCF comparison · KRISHNA DEF AND ALD IND L vs Reliance Industries
It's a tie
KRISHNADEF and RELIANCE are evenly matched on the 4 headline metrics.
KRISHNADEF
KRISHNA DEF AND ALD IND L
General/Diversified
₹1,054
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,328
Overvalued| Metric | KRISHNADEF | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Overvalued |
| YieldIQ Score | 60/100 | 58/100 |
| Fair Value | ₹337 | ₹980 |
| Current Price | ₹1,054 | ₹1,328 |
| Margin of Safety | -68.0% | -26.2% |
| Moat | Wide | Wide |
| Piotroski F-Score | 4/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 0.00 | — |
| EV / EBITDA | 31.6× | 14.3× |
| Market Cap | ₹1,482 Cr | ₹17.97 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.