KRYSTAL vs RELIANCE
Head-to-head DCF comparison · KRYSTAL INTEGRATED SER L vs Reliance Industries
It's a tie
KRYSTAL and RELIANCE are evenly matched on the 4 headline metrics.
KRYSTAL
KRYSTAL INTEGRATED SER L
General/Diversified
₹580
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,263
Near Fair Value| Metric | KRYSTAL | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Near Fair Value |
| YieldIQ Score | 40/100 | 67/100 |
| Fair Value | ₹873 | ₹1,500 |
| Current Price | ₹580 | ₹1,263 |
| Discount to FV | +50.7% | +18.7% |
| Moat | Narrow | Moderate |
| Piotroski F-Score | 6/9 | 4/9 |
| ROE | 13.7% | 8.9% |
| Debt / Equity | 0.24 | 0.37 |
| EV / EBITDA | 10.5× | 9.8× |
| Market Cap | ₹809.88 Cr | ₹17.09 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.