KRYSTAL vs RELIANCE
Head-to-head DCF comparison · KRYSTAL INTEGRATED SER L vs Reliance Industries
It's a tie
KRYSTAL and RELIANCE are evenly matched on the 4 headline metrics.
KRYSTAL
KRYSTAL INTEGRATED SER L
General/Diversified
₹601
Near Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,328
Data Limited| Metric | KRYSTAL | RELIANCE |
|---|---|---|
| Verdict | Near Fair Value | Data Limited |
| YieldIQ Score | 63/100 | 50/100 |
| Fair Value | ₹611 | ₹762 |
| Current Price | ₹601 | ₹1,328 |
| Margin of Safety | +1.8% | -42.6% |
| Moat | Narrow | Wide |
| Piotroski F-Score | 5/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 0.22 | — |
| EV / EBITDA | 11.1× | 18.6× |
| Market Cap | ₹839 Cr | ₹17.97 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.