KSB vs RELIANCE
Head-to-head DCF comparison · Ksb Limited vs Reliance Industries
It's a tie
KSB and RELIANCE are evenly matched on the 4 headline metrics.
KSB
Ksb Limited
General/Diversified
₹938
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,356
Fairly Valued| Metric | KSB | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Fairly Valued |
| YieldIQ Score | 46/100 | 48/100 |
| Fair Value | ₹236 | ₹1,266 |
| Current Price | ₹938 | ₹1,356 |
| Margin of Safety | -74.9% | -6.6% |
| Moat | Narrow | Narrow |
| Piotroski F-Score | 7/9 | 6/9 |
| ROE | 16.1% | 6.9% |
| Debt / Equity | — | — |
| EV / EBITDA | 40.0× | 14.3× |
| Market Cap | ₹0.16 Lakh Cr | ₹18.35 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.