LANDMARK vs RELIANCE
Head-to-head DCF comparison · LANDMARK CARS LIMITED vs Reliance Industries
It's a tie
LANDMARK and RELIANCE are evenly matched on the 4 headline metrics.
LANDMARK
LANDMARK CARS LIMITED
General/Diversified
₹425
Below Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,307
Below Fair Value| Metric | LANDMARK | RELIANCE |
|---|---|---|
| Verdict | Below Fair Value | Below Fair Value |
| YieldIQ Score | 50/100 | 67/100 |
| Fair Value | ₹633 | ₹1,552 |
| Current Price | ₹425 | ₹1,307 |
| Discount to FV | +48.9% | +18.7% |
| Moat | None | Moderate |
| Piotroski F-Score | 7/9 | 4/9 |
| ROE | — | 8.9% |
| Debt / Equity | 1.74 | 0.37 |
| EV / EBITDA | 14.2× | 9.8× |
| Market Cap | ₹1,762 Cr | ₹17.69 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.