LAXMIINDIA vs RELIANCE
Head-to-head DCF comparison · LAXMI INDIA FINANCE LTD vs Reliance Industries
It's a tie
LAXMIINDIA and RELIANCE are evenly matched on the 4 headline metrics.
LAXMIINDIA
LAXMI INDIA FINANCE LTD
General/Diversified
₹105
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,307
Below Fair Value| Metric | LAXMIINDIA | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Below Fair Value |
| YieldIQ Score | 40/100 | 67/100 |
| Fair Value | ₹206 | ₹1,552 |
| Current Price | ₹105 | ₹1,307 |
| Discount to FV | +97.3% | +18.7% |
| Moat | None | Moderate |
| Piotroski F-Score | 6/9 | 4/9 |
| ROE | — | 8.9% |
| Debt / Equity | 2.87 | 0.37 |
| EV / EBITDA | — | 9.8× |
| Market Cap | ₹546.98 Cr | ₹17.69 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.