LGBBROSLTD vs RELIANCE
Head-to-head DCF comparison · LG BALAKRISHNAN & BROS vs Reliance Industries
It's a tie
LGBBROSLTD and RELIANCE are evenly matched on the 4 headline metrics.
LGBBROSLTD
LG BALAKRISHNAN & BROS
Capital Goods
₹1,545
Below Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,259
Near Fair Value| Metric | LGBBROSLTD | RELIANCE |
|---|---|---|
| Verdict | Below Fair Value | Near Fair Value |
| YieldIQ Score | 40/100 | 67/100 |
| Fair Value | ₹2,411 | ₹1,495 |
| Current Price | ₹1,545 | ₹1,259 |
| Discount to FV | +56.1% | +18.7% |
| Moat | Moderate | Moderate |
| Piotroski F-Score | 6/9 | 4/9 |
| ROE | 15.7% | 8.9% |
| Debt / Equity | 0.11 | 0.37 |
| EV / EBITDA | 10.1× | 9.8× |
| Market Cap | ₹4,926 Cr | ₹17.03 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.