LICHSGFIN vs RELIANCE
Head-to-head DCF comparison · LIC Housing Finance Limited vs Reliance Industries
It's a tie
LICHSGFIN and RELIANCE are evenly matched on the 4 headline metrics.
LICHSGFIN
LIC Housing Finance Limited
General/Diversified
₹532
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,328
Data Limited| Metric | LICHSGFIN | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Data Limited |
| YieldIQ Score | 58/100 | 50/100 |
| Fair Value | ₹0 | ₹762 |
| Current Price | ₹532 | ₹1,328 |
| Margin of Safety | -100.0% | -42.6% |
| Moat | Moderate | Wide |
| Piotroski F-Score | 7/9 | 6/9 |
| ROE | 15.0% | 6.9% |
| Debt / Equity | — | — |
| EV / EBITDA | — | 18.6× |
| Market Cap | ₹0.29 Lakh Cr | ₹17.97 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.