MARALOVER vs RELIANCE
Head-to-head DCF comparison · MARAL OVERSEAS LTD vs Reliance Industries
It's a tie
MARALOVER and RELIANCE are evenly matched on the 4 headline metrics.
MARALOVER
MARAL OVERSEAS LTD
General/Diversified
₹45
Below Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,328
Data Limited| Metric | MARALOVER | RELIANCE |
|---|---|---|
| Verdict | Below Fair Value | Data Limited |
| YieldIQ Score | 50/100 | 50/100 |
| Fair Value | ₹97 | ₹762 |
| Current Price | ₹45 | ₹1,328 |
| Margin of Safety | +116.8% | -42.6% |
| Moat | None | Wide |
| Piotroski F-Score | 6/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 4.47 | — |
| EV / EBITDA | 13.4× | 18.6× |
| Market Cap | ₹185 Cr | ₹17.97 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.