MGEL vs RELIANCE
Head-to-head DCF comparison · MANGALAM GLOBAL ENT LTD vs Reliance Industries
It's a tie
MGEL and RELIANCE are evenly matched on the 4 headline metrics.
MGEL
MANGALAM GLOBAL ENT LTD
General/Diversified
₹15
Below Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,259
Near Fair Value| Metric | MGEL | RELIANCE |
|---|---|---|
| Verdict | Below Fair Value | Near Fair Value |
| YieldIQ Score | 40/100 | 67/100 |
| Fair Value | ₹23 | ₹1,495 |
| Current Price | ₹15 | ₹1,259 |
| Discount to FV | +51.8% | +18.7% |
| Moat | None | Moderate |
| Piotroski F-Score | 6/9 | 4/9 |
| ROE | 20.1% | 8.9% |
| Debt / Equity | 0.87 | 0.37 |
| EV / EBITDA | 10.1× | 9.8× |
| Market Cap | ₹494.33 Cr | ₹17.03 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.