MUFIN vs RELIANCE
Head-to-head DCF comparison · MUFIN GREEN FINANCE LTD vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
MUFIN
MUFIN GREEN FINANCE LTD
General/Diversified
₹116
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,353
Fairly Valued| Metric | MUFIN | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Fairly Valued |
| YieldIQ Score | 40/100 | 48/100 |
| Fair Value | ₹30 | ₹1,266 |
| Current Price | ₹116 | ₹1,353 |
| Margin of Safety | -74.1% | -6.5% |
| Moat | Narrow | Narrow |
| Piotroski F-Score | 5/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 2.72 | — |
| EV / EBITDA | — | 14.3× |
| Market Cap | ₹2,300 Cr | ₹18.31 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.