MUNJALSHOW vs RELIANCE
Head-to-head DCF comparison · MUNJAL SHOWA LTD vs Reliance Industries
It's a tie
MUNJALSHOW and RELIANCE are evenly matched on the 4 headline metrics.
MUNJALSHOW
MUNJAL SHOWA LTD
General/Diversified
₹132
Fairly ValuedRELIANCE
Reliance Industries
Oil & Gas
₹1,353
Fairly Valued| Metric | MUNJALSHOW | RELIANCE |
|---|---|---|
| Verdict | Fairly Valued | Fairly Valued |
| YieldIQ Score | 40/100 | 48/100 |
| Fair Value | ₹146 | ₹1,266 |
| Current Price | ₹132 | ₹1,353 |
| Margin of Safety | +10.4% | -6.5% |
| Moat | None | Narrow |
| Piotroski F-Score | 7/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | — | — |
| EV / EBITDA | 9.4× | 14.3× |
| Market Cap | ₹529 Cr | ₹18.31 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.