MUTHOOTFIN vs RELIANCE
Head-to-head DCF comparison · Muthoot Finance Limited vs Reliance Industries
It's a tie
MUTHOOTFIN and RELIANCE are evenly matched on the 4 headline metrics.
MUTHOOTFIN
Muthoot Finance Limited
NBFC
₹3,582
UndervaluedRELIANCE
Reliance Industries
Oil & Gas
₹1,343
Fairly Valued| Metric | MUTHOOTFIN | RELIANCE |
|---|---|---|
| Verdict | Undervalued | Fairly Valued |
| YieldIQ Score | 55/100 | 30/100 |
| Fair Value | ₹6,736 | ₹1,266 |
| Current Price | ₹3,582 | ₹1,343 |
| Margin of Safety | +88.0% | -5.8% |
| Moat | Narrow | Moderate |
| Piotroski F-Score | 3/9 | 6/9 |
| ROE | 17.8% | 6.9% |
| Debt / Equity | — | — |
| EV / EBITDA | — | 14.3× |
| Market Cap | ₹1.44 Lakh Cr | ₹18.18 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.