NAHARPOLY vs RELIANCE
Head-to-head DCF comparison · NAHAR POLY FILMS LIMITED vs Reliance Industries
Model Favors
NAHARPOLY shows a larger model margin of safety
Leads on 4 of 4model metrics · not investment advice
NAHARPOLY
NAHAR POLY FILMS LIMITED
General/Diversified
₹262
UndervaluedRELIANCE
Reliance Industries
Oil & Gas
₹1,356
Fairly Valued| Metric | NAHARPOLY | RELIANCE |
|---|---|---|
| Verdict | Undervalued | Fairly Valued |
| YieldIQ Score | 72/100 | 48/100 |
| Fair Value | ₹514 | ₹1,266 |
| Current Price | ₹262 | ₹1,356 |
| Margin of Safety | +96.1% | -6.6% |
| Moat | Narrow | Narrow |
| Piotroski F-Score | 9/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 0.11 | — |
| EV / EBITDA | 41.5× | 14.3× |
| Market Cap | ₹644 Cr | ₹18.35 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.