NETWORK18 vs RELIANCE
Head-to-head DCF comparison · NETWORK18 MEDIA & INV LTD vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 4 of 4model metrics · not investment advice
NETWORK18
NETWORK18 MEDIA & INV LTD
General/Diversified
₹36
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,359
Fairly Valued| Metric | NETWORK18 | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Fairly Valued |
| YieldIQ Score | 15/100 | 48/100 |
| Fair Value | ₹15 | ₹1,266 |
| Current Price | ₹36 | ₹1,359 |
| Margin of Safety | -57.6% | -6.8% |
| Moat | None | Narrow |
| Piotroski F-Score | 4/9 | 6/9 |
| ROE | 3.2% | 6.9% |
| Debt / Equity | 0.66 | — |
| EV / EBITDA | 121.6× | 14.3× |
| Market Cap | ₹5,543 Cr | ₹18.38 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.