NEWJAISA vs RELIANCE
Head-to-head DCF comparison · NEWJAISA.NS,0P0001RN90,39000 vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 4 of 4model metrics · not investment advice
RELIANCE
Reliance Industries
Oil & Gas
₹1,432
Above Fair Value| Metric | NEWJAISA | RELIANCE |
|---|---|---|
| Verdict | High Risk | Above Fair Value |
| YieldIQ Score | 37/100 | 58/100 |
| Fair Value | ₹0 | ₹1,144 |
| Current Price | ₹124 | ₹1,432 |
| Margin of Safety | -100.0% | -20.1% |
| Moat | Narrow | Wide |
| Piotroski F-Score | 0/9 | 4/9 |
| ROE | — | 8.3% |
| Debt / Equity | — | — |
| EV / EBITDA | — | — |
| Market Cap | ₹438 Cr | ₹19.38 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.