NGIL vs RELIANCE
Head-to-head DCF comparison · NAKODA GROUP OF IND. LTD vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
NGIL
NAKODA GROUP OF IND. LTD
General/Diversified
₹37
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,307
Below Fair Value| Metric | NGIL | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Below Fair Value |
| YieldIQ Score | 17/100 | 67/100 |
| Fair Value | ₹14 | ₹1,552 |
| Current Price | ₹37 | ₹1,307 |
| Discount to FV | -63.1% | +18.7% |
| Moat | None | Moderate |
| Piotroski F-Score | 5/9 | 4/9 |
| ROE | 5.3% | 8.9% |
| Debt / Equity | 0.45 | 0.37 |
| EV / EBITDA | 18.0× | 9.8× |
| Market Cap | ₹64.45 Cr | ₹17.69 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.