NIACL vs RELIANCE
Head-to-head DCF comparison · The New India Assurance Company Limited vs Reliance Industries
It's a tie
NIACL and RELIANCE are evenly matched on the 4 headline metrics.
NIACL
The New India Assurance Company Limited
Insurance
₹160
Below Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,307
Below Fair Value| Metric | NIACL | RELIANCE |
|---|---|---|
| Verdict | Below Fair Value | Below Fair Value |
| YieldIQ Score | 50/100 | 67/100 |
| Fair Value | ₹232 | ₹1,552 |
| Current Price | ₹160 | ₹1,307 |
| Discount to FV | +44.4% | +18.7% |
| Moat | None | Moderate |
| Piotroski F-Score | 7/9 | 4/9 |
| ROE | 4.1% | 8.9% |
| Debt / Equity | — | 0.37 |
| EV / EBITDA | — | 9.8× |
| Market Cap | ₹26,442 Cr | ₹17.69 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.