PERSISTENT vs RELIANCE
Head-to-head DCF comparison · Persistent Systems Limited vs Reliance Industries
It's a tie
PERSISTENT and RELIANCE are evenly matched on the 4 headline metrics.
PERSISTENT
Persistent Systems Limited
IT Services
₹4,928
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,259
Near Fair Value| Metric | PERSISTENT | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Near Fair Value |
| YieldIQ Score | 40/100 | 67/100 |
| Fair Value | ₹19,015 | ₹1,495 |
| Current Price | ₹4,928 | ₹1,259 |
| Discount to FV | +285.9% | +18.7% |
| Moat | None | Moderate |
| Piotroski F-Score | 6/9 | 4/9 |
| ROE | 23.8% | 8.9% |
| Debt / Equity | 0.05 | 0.37 |
| EV / EBITDA | 28.4× | 9.8× |
| Market Cap | ₹76,991 Cr | ₹17.03 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.