PFOCUS vs RELIANCE
Head-to-head DCF comparison · Prime Focus Limited vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 4 of 4model metrics · not investment advice
PFOCUS
Prime Focus Limited
General/Diversified
₹345
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,328
Data Limited| Metric | PFOCUS | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Data Limited |
| YieldIQ Score | 30/100 | 50/100 |
| Fair Value | ₹119 | ₹762 |
| Current Price | ₹345 | ₹1,328 |
| Margin of Safety | -65.5% | -42.6% |
| Moat | None | Wide |
| Piotroski F-Score | 4/9 | 6/9 |
| ROE | -18.5% | 6.9% |
| Debt / Equity | — | — |
| EV / EBITDA | 31.7× | 18.6× |
| Market Cap | ₹0.27 Lakh Cr | ₹17.97 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.