Prime Focus Limited
PFOCUS · General/Diversified · NSE
₹226
Current Market Price
Under Review— We don’t have enough data to publish a fair value estimate for PFOCUS yet. Reason: Data Limited.
Updated 2h ago
YieldIQ Score
—
Piotroski F-Score
3/9
Economic Moat
None
Confidence
18%
ROE
-18.5%
Debt/Equity
2.39
WACC
12.8%
Market Cap
₹17,549 Cr
Quality & Valuation
Neutral model outputs — no recommendations.
ROCE
8.3%
Return on capital employed
EV / EBITDA
23.1×
Enterprise multiple
Debt / EBITDA
5.2×
Leverage vs earnings
Interest Coverage
0.3×
EBIT covers interest
Current Ratio
0.67×
Short-term liquidity
Asset Turnover
0.50×
Revenue per ₹ of assets
Revenue CAGR (3Y)
2.1%
3-year revenue growth
Revenue CAGR (5Y)
4.4%
5-year revenue growth
Ratio Trends
PFOCUS · last 8 annual periods
ROE
-18.5%
ROCE
8.3%
Operating Margin
—
Debt / Equity
2.39×
PE
32.2×
EV / EBITDA
5.5×
Historical Financials
PFOCUS · Annual, last 5 years· amounts in ₹Cr unless noted
| Metric | 2022 NSE_XBRL | 2023 NSE_XBRL | 2024 NSE_XBRL | 2025 yfinance | 2026 yfinance | CAGR |
|---|---|---|---|---|---|---|
| Revenue | ₹3369 Cr | ₹4628 Cr | ₹3930 Cr | ₹3538 Cr | ₹4587 Cr | +8.0% |
| EBITDA | ₹700 Cr | ₹1167 Cr | ₹442 Cr | ₹632 Cr | ₹1506 Cr | +21.1% |
| EBIT | ₹291 Cr | ₹727 Cr | ₹-28.8 Cr | — | — | — |
| PAT | ₹-172 Cr | ₹147 Cr | ₹-405 Cr | ₹-377 Cr | ₹219 Cr | — |
| EPS (diluted) | ₹-5.81 | ₹6.38 | ₹-16.31 | — | — | — |
| CFO | ₹183 Cr | ₹254 Cr | ₹-32.5 Cr | ₹299 Cr | ₹1024 Cr | +53.7% |
| CapEx | ₹-85.1 Cr | ₹-360 Cr | ₹-305 Cr | ₹-365 Cr | ₹-532 Cr | — |
| FCF | ₹98.2 Cr | ₹-106 Cr | ₹-338 Cr | ₹-66.3 Cr | ₹492 Cr | +49.6% |
| Total Assets | ₹5678 Cr | ₹6784 Cr | ₹7127 Cr | ₹8526 Cr | ₹10.6K Cr | +17.0% |
| Total Debt | ₹4102 Cr | ₹4892 Cr | ₹4859 Cr | ₹4879 Cr | ₹5717 Cr | +8.7% |
| Shareholders' Equity | ₹114 Cr | ₹25.2 Cr | ₹516 Cr | ₹759 Cr | ₹2089 Cr | +106.8% |
CAGR computed across the visible window. Signs reverse if start value is zero or negative.
Peer Comparison
PFOCUS vs 5 closest peers by market-cap band
| Peer | MoS | Score | Verdict | ROE | PE |
|---|---|---|---|---|---|
SUNTV Sun TV Network Limited | -3.9% | 47 | Near Fair Value | 11.4% | — |
AFFLE Affle 3i Limited | -55.2% | 40 | Above Fair Value | 12.4% | — |
TATACOMM Tata Communications Limited | -28.2% | 46 | Above Fair Value | 29.1% | — |
NAUKRI Info Edge (India) Limited | -59.7% | 40 | High Risk | 3.8% | — |
BHARTIHEXA Bharti Hexacom Limited | -70.8% | 40 | Data Limited | 24.2% | — |
Click a ticker to view its fair-value analysis.
Dividend History
No dividend events recorded for PFOCUS in the last 10 years.
Risk Analysis
Volatility & drawdown
Risk profile of PFOCUS →
DuPont
ROE decomposition
Why ROE is what it is →
Technicals
RSI, MACD, MAs
Reference indicators →
News & Filings
Recent activity
BSE filings + news for PFOCUS →
Compare
Head-to-head with peers
Compare PFOCUS side by side →
Run Full Interactive Analysis
Interactive DCF sliders, sensitivity heatmap, peer comparison, and more.
Analyse PFOCUSNow →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst. Past performance does not guarantee future results.