PGIL vs RELIANCE
Head-to-head DCF comparison · PEARL GLOBAL IND LIMITED vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 4 of 4model metrics · not investment advice
PGIL
PEARL GLOBAL IND LIMITED
General/Diversified
₹1,544
OvervaluedRELIANCE
Reliance Industries
Oil & Gas
₹1,353
Fairly Valued| Metric | PGIL | RELIANCE |
|---|---|---|
| Verdict | Overvalued | Fairly Valued |
| YieldIQ Score | 59/100 | 66/100 |
| Fair Value | ₹1,092 | ₹1,471 |
| Current Price | ₹1,544 | ₹1,353 |
| Margin of Safety | -29.3% | +8.7% |
| Moat | Moderate | Wide |
| Piotroski F-Score | 4/9 | 5/9 |
| ROE | — | — |
| Debt / Equity | 0.59 | 0.36 |
| EV / EBITDA | 17.3× | 12.8× |
| Market Cap | ₹7,124 Cr | ₹18.31 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.