PNBHOUSING vs RELIANCE
Head-to-head DCF comparison · PNB Housing Finance Limited vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
PNBHOUSING
PNB Housing Finance Limited
General/Diversified
₹894
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,353
Overvalued| Metric | PNBHOUSING | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Overvalued |
| YieldIQ Score | 35/100 | 28/100 |
| Fair Value | ₹0 | ₹879 |
| Current Price | ₹894 | ₹1,353 |
| Margin of Safety | -100.0% | -35.0% |
| Moat | Narrow | Moderate |
| Piotroski F-Score | 3/9 | 5/9 |
| ROE | 11.5% | — |
| Debt / Equity | — | 0.36 |
| EV / EBITDA | — | 12.8× |
| Market Cap | ₹0.23 Lakh Cr | ₹18.31 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.