PNCINFRA vs RELIANCE
Head-to-head DCF comparison · PNC INFRATECH LTD. vs Reliance Industries
It's a tie
PNCINFRA and RELIANCE are evenly matched on the 4 headline metrics.
PNCINFRA
PNC INFRATECH LTD.
General/Diversified
₹215
Data LimitedRELIANCE
Reliance Industries
Oil & Gas
₹1,263
Near Fair Value| Metric | PNCINFRA | RELIANCE |
|---|---|---|
| Verdict | Data Limited | Near Fair Value |
| YieldIQ Score | 40/100 | 67/100 |
| Fair Value | ₹869 | ₹1,500 |
| Current Price | ₹215 | ₹1,263 |
| Discount to FV | +303.8% | +18.7% |
| Moat | Narrow | Moderate |
| Piotroski F-Score | 8/9 | 4/9 |
| ROE | 13.0% | 8.9% |
| Debt / Equity | 1.56 | 0.37 |
| EV / EBITDA | 6.0× | 9.8× |
| Market Cap | ₹5,524 Cr | ₹17.09 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.