PODDARHOUS vs RELIANCE
Head-to-head DCF comparison · PODDAR HOUSE & DVPT LTD vs Reliance Industries
It's a tie
PODDARHOUS and RELIANCE are evenly matched on the 4 headline metrics.
PODDARHOUS
PODDAR HOUSE & DVPT LTD
General/Diversified
₹46
Below Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,328
Data Limited| Metric | PODDARHOUS | RELIANCE |
|---|---|---|
| Verdict | Below Fair Value | Data Limited |
| YieldIQ Score | 57/100 | 50/100 |
| Fair Value | ₹228 | ₹762 |
| Current Price | ₹46 | ₹1,328 |
| Margin of Safety | +400.0% | -42.6% |
| Moat | None | Wide |
| Piotroski F-Score | 5/9 | 6/9 |
| ROE | -45.3% | 6.9% |
| Debt / Equity | 5.84 | — |
| EV / EBITDA | 30.0× | 18.6× |
| Market Cap | ₹33 Cr | ₹17.97 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.