POONAWALLA vs RELIANCE
Head-to-head DCF comparison · Poonawalla Fincorp Limited vs Reliance Industries
It's a tie
POONAWALLA and RELIANCE are evenly matched on the 4 headline metrics.
POONAWALLA
Poonawalla Fincorp Limited
NBFC
₹404
UndervaluedRELIANCE
Reliance Industries
Oil & Gas
₹1,343
Fairly Valued| Metric | POONAWALLA | RELIANCE |
|---|---|---|
| Verdict | Undervalued | Fairly Valued |
| YieldIQ Score | 32/100 | 30/100 |
| Fair Value | ₹499 | ₹1,266 |
| Current Price | ₹404 | ₹1,343 |
| Margin of Safety | +23.5% | -5.8% |
| Moat | None | Moderate |
| Piotroski F-Score | 4/9 | 6/9 |
| ROE | -120.3% | 6.9% |
| Debt / Equity | — | — |
| EV / EBITDA | — | 14.3× |
| Market Cap | ₹0.35 Lakh Cr | ₹18.18 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.