POONAWALLA vs RELIANCE
Head-to-head DCF comparison · Poonawalla Fincorp Limited vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 3 of 4model metrics · not investment advice
POONAWALLA
Poonawalla Fincorp Limited
NBFC
₹380
Near Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,259
Near Fair Value| Metric | POONAWALLA | RELIANCE |
|---|---|---|
| Verdict | Near Fair Value | Near Fair Value |
| YieldIQ Score | 28/100 | 67/100 |
| Fair Value | ₹361 | ₹1,495 |
| Current Price | ₹380 | ₹1,259 |
| Discount to FV | -5.1% | +18.7% |
| Moat | None | Moderate |
| Piotroski F-Score | 7/9 | 4/9 |
| ROE | 5.2% | 8.9% |
| Debt / Equity | 3.19 | 0.37 |
| EV / EBITDA | — | 9.8× |
| Market Cap | ₹33,292 Cr | ₹17.03 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.