PREMIERPOL vs RELIANCE
Head-to-head DCF comparison · PREMIER POLYFILMS LTD vs Reliance Industries
It's a tie
PREMIERPOL and RELIANCE are evenly matched on the 4 headline metrics.
PREMIERPOL
PREMIER POLYFILMS LTD
General/Diversified
₹55
Near Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,307
Below Fair Value| Metric | PREMIERPOL | RELIANCE |
|---|---|---|
| Verdict | Near Fair Value | Below Fair Value |
| YieldIQ Score | 66/100 | 67/100 |
| Fair Value | ₹55 | ₹1,552 |
| Current Price | ₹55 | ₹1,307 |
| Discount to FV | +0.0% | +18.7% |
| Moat | Wide | Moderate |
| Piotroski F-Score | 7/9 | 4/9 |
| ROE | 24.1% | 8.9% |
| Debt / Equity | 0.18 | 0.37 |
| EV / EBITDA | 13.3× | 9.8× |
| Market Cap | ₹578.70 Cr | ₹17.69 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.