PSPPROJECT vs RELIANCE
Head-to-head DCF comparison · PSP PROJECTS LIMITED vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 4 of 4model metrics · not investment advice
PSPPROJECT
PSP PROJECTS LIMITED
General/Diversified
₹736
OvervaluedRELIANCE
Reliance Industries
Oil & Gas
₹1,357
Fairly Valued| Metric | PSPPROJECT | RELIANCE |
|---|---|---|
| Verdict | Overvalued | Fairly Valued |
| YieldIQ Score | 20/100 | 48/100 |
| Fair Value | ₹458 | ₹1,266 |
| Current Price | ₹736 | ₹1,357 |
| Margin of Safety | -37.7% | -6.7% |
| Moat | None | Narrow |
| Piotroski F-Score | 4/9 | 6/9 |
| ROE | — | 6.9% |
| Debt / Equity | 0.30 | — |
| EV / EBITDA | 23.4× | 14.3× |
| Market Cap | ₹2,917 Cr | ₹18.36 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.