QPOWER vs RELIANCE
Head-to-head DCF comparison · QUALITY POWER ELEC EQUP L vs Reliance Industries
Model Favors
RELIANCE shows a larger model margin of safety
Leads on 2 of 4model metrics · not investment advice
QPOWER
QUALITY POWER ELEC EQUP L
General/Diversified
₹1,152
Above Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,259
Near Fair Value| Metric | QPOWER | RELIANCE |
|---|---|---|
| Verdict | Above Fair Value | Near Fair Value |
| YieldIQ Score | 50/100 | 67/100 |
| Fair Value | ₹692 | ₹1,495 |
| Current Price | ₹1,152 | ₹1,259 |
| Discount to FV | -39.9% | +18.7% |
| Moat | Wide | Moderate |
| Piotroski F-Score | 4/9 | 4/9 |
| ROE | 27.1% | 8.9% |
| Debt / Equity | 0.01 | 0.37 |
| EV / EBITDA | 49.3× | 9.8× |
| Market Cap | ₹8,922 Cr | ₹17.03 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.