RPPL vs RELIANCE
Head-to-head DCF comparison · RAJSHREE POLYPACK LTD vs Reliance Industries
It's a tie
RPPL and RELIANCE are evenly matched on the 4 headline metrics.
RPPL
RAJSHREE POLYPACK LTD
General/Diversified
₹16
Below Fair ValueRELIANCE
Reliance Industries
Oil & Gas
₹1,388
Data Limited| Metric | RPPL | RELIANCE |
|---|---|---|
| Verdict | Below Fair Value | Data Limited |
| YieldIQ Score | 64/100 | 45/100 |
| Fair Value | ₹21 | ₹539 |
| Current Price | ₹16 | ₹1,388 |
| Margin of Safety | +27.9% | -61.2% |
| Moat | Narrow | Wide |
| Piotroski F-Score | 4/9 | 6/9 |
| ROE | — | 8.3% |
| Debt / Equity | 0.70 | — |
| EV / EBITDA | 5.5× | 18.2× |
| Market Cap | ₹118 Cr | ₹18.78 Lakh Cr |
Run the full interactive analysis
DCF sliders, sensitivity tables, peer screens, watchlists — free to start.
Sign up free →Model estimates using publicly available data. Not investment advice. YieldIQ is not registered with SEBI as an investment adviser or research analyst.